<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Data Visualization: The Visual Display of Quantitative Information by Edward Tufte</title>
	<atom:link href="http://reasonablegoods.com/products/visual-design-the-visual-display-of-quantitative-information-by-edward-tufte/feed" rel="self" type="application/rss+xml" />
	<link>http://reasonablegoods.com/products/visual-design-the-visual-display-of-quantitative-information-by-edward-tufte</link>
	<description>Shop less, live more.</description>
	<pubDate>Tue, 07 Sep 2010 04:45:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Visual Display of Quantitative Information by Edward Tufte : Saul Pwanson</title>
		<link>http://reasonablegoods.com/products/visual-design-the-visual-display-of-quantitative-information-by-edward-tufte#comment-16576</link>
		<dc:creator>The Visual Display of Quantitative Information by Edward Tufte : Saul Pwanson</dc:creator>
		<pubDate>Sun, 10 May 2009 23:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablegoods.com/products/visual-design-the-visual-display-of-quantitative-information-by-edward-tufte#comment-16576</guid>
		<description>[...] in data visualization and information design, and of course Edward Tufte&#8217;s first book is the reasonable classic in this field. I asked for this book for Christmas, and savored every graphic. Tufte&#8217;s books [...]</description>
		<content:encoded><![CDATA[<p>[...] in data visualization and information design, and of course Edward Tufte&#8217;s first book is the reasonable classic in this field. I asked for this book for Christmas, and savored every graphic. Tufte&#8217;s books [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
